2m 2m 2m 2m 2m 2m 2m
ARKO (ARKO)
NASDAQ
$7.68-$0.03 (-0.34%)
Price as of Jun 23, 2026 6:00 PM EDT- $836.9MMarket Cap
- 69.55%1-Year Change
- Specialty RetailIndustry
ARKO (ARKO)
$7.68-$0.03 (-0.34%)
Top Holders
Institutional
Mutual Funds
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
DAVIDSON KEMPNER CAPITAL MANAGEMENT LP | 20.63% | 23.1M | 0 (0.00%) | Mar 31, 2026 |
DAVIDSON KEMPNER PARTNERS | 20.63% | 23.1M | +23.1M (+100.00%) | Mar 31, 2023 |
HP HOLDING LLC F/K/A ISTM ASSOCIATES, LLC | 9.13% | 10.2M | 0 (0.00%) | Dec 31, 2023 |
BLACKROCK FUNDING, INC. /DE | 5.64% | 6.3M | -62,963 (-0.99%) | Dec 31, 2024 |
BLACKROCK INC. | 5.59% | 6.3M | +372,952 (+5.95%) | Jun 30, 2024 |
BLACKROCK, INC. | 4.67% | 5.2M | -325,111 (-6.21%) | Mar 31, 2026 |
VANGUARD GROUP INC | 3.38% | 3.8M | -1,224 (-0.03%) | Dec 31, 2025 |
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
EATON VANCE SERIES TRUST II | 17.61% | 19.8M | 0 (0.00%) | Jan 31, 2026 |
JANUS INVESTMENT FUND | 4.80% | 5.4M | 0 (0.00%) | Mar 31, 2026 |
NEUBERGER BERMAN INCOME FUNDS | 3.58% | 4.0M | 0 (0.00%) | Jan 31, 2026 |
HIGH INCOME OPPORTUNITIES PORTFOLIO | 3.57% | 4.0M | 0 (0.00%) | Jan 31, 2026 |
FIDELITY SCHOOL STREET TRUST | 3.42% | 3.8M | 0 (0.00%) | Mar 31, 2026 |
AIM INVESTMENT FUNDS (INVESCO INVESTMENT FUNDS) | 3.08% | 3.5M | 0 (0.00%) | Feb 28, 2026 |
BlackRock Funds V | 2.69% | 3.0M | 0 (0.00%) | Mar 31, 2026 |
Current Ownership Distribution
- Institutions1.2B (59.94%)
- Mutual Funds794.5M (38.25%)
- Insiders37.7M (1.81%)
- Other0 (0.00%)
Insider Transactions
- 1.81% (37.7M)Current InsiderOwnership (%, shares)
- 0Number of InsiderBuying (last 12 months)
- $0.00Amount of InsiderBuying (last 12 months)
- 1Number of InsiderSelling (last 12 months)
- $2.6MAmount of InsiderSelling (last 12 months)
Insider Name & Title | Type | Date
| Transaction Value | Shares | Share Price | Shares After Transactions |
|---|---|---|---|---|---|---|
Bricks Maury General Counsel/Secretary | Sell | Jun 11, 2026 | $85,000.00 | 10,000 | $8.50 | 162,841 |
Bricks Maury General Counsel/Secretary | Sell | Jun 10, 2026 | $80,000.00 | 10,000 | $8.00 | 172,841 |