2m 2m 2m 2m 2m 2m 2m
ARKO (ARKO)
NASDAQ
$7.78-$0.21 (-2.69%)
Price as of Aug 03, 2026 5:39 PM EDT- $896.4MMarket Cap
- 104.81%1-Year Change
- Specialty RetailIndustry
ARKO (ARKO)
$7.78-$0.21 (-2.69%)
ARKO | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $7.99 | ||
Change | -$0.06 (-0.75%) | ||
Open | $8.01 | ||
High | $8.02 | ||
Low | $7.73 | ||
Previous Close | $8.05 | ||
Volume | 535,070 | ||
30-Day Average Volume | 577,034 | ||
1-Week Change | 0.76% | ||
1-Month Change | -0.50% | ||
1-Year Change | 104.81% | ||
3-Year Change | 1.98% | ||
5-Year Change | 4.29% | ||
Fundamentals | |||
Shares Outstanding | 112.2M | ||
Total Assets | $3.6B | ||
Market Cap | $896.4M | ||
Enterprise Value | $1.3B | ||
Period: QTR TTM FY | |||
Revenue | $1.4B | ||
Net Income | -$6.6M | ||
Free Cash Flow | -$11.6M | ||
EBIT | $11.6M | ||
EBITDA | $43.9M | ||
Net Working Capital | $294.6M | ||
EPS | -$0.07 | ||
Enterprise Value/EBITDA | 30 | ||
Enterprise Value/Revenue | 1 | ||
P/B | 2 | ||
P/E | -114 | ||
PEG | 0 | ||
Price/Free Cash Flow | -77 | ||
Price/Operating Cash Flow | 48 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 1.50% | ||
Trailing Annual Dividend Yield | 1.50% | ||
Ex-Dividend Date | 05/18/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield