2m 2m 2m 2m 2m 2m 2m
ARKO (ARKO)
NASDAQ
$8.11+$0.005 (+0.06%)
Price as of Jul 14, 2026 5:07 AM EDT- $905.3MMarket Cap
- 80.49%1-Year Change
- Specialty RetailIndustry
ARKO (ARKO)
$8.11+$0.005 (+0.06%)
ARKO | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $8.10 | ||
Change | +$0.03 (+0.37%) | ||
Open | $8.10 | ||
High | $8.23 | ||
Low | $8.09 | ||
Previous Close | $8.07 | ||
Volume | 541,364 | ||
30-Day Average Volume | 968,344 | ||
1-Week Change | 1.89% | ||
1-Month Change | -6.14% | ||
1-Year Change | 80.49% | ||
3-Year Change | 5.66% | ||
5-Year Change | 3.85% | ||
Fundamentals | |||
Shares Outstanding | 112.2M | ||
Total Assets | $3.6B | ||
Market Cap | $905.3M | ||
Enterprise Value | $1.3B | ||
Period: QTR TTM FY | |||
Revenue | $1.4B | ||
Net Income | -$6.6M | ||
Free Cash Flow | -$11.6M | ||
EBIT | $11.6M | ||
EBITDA | $43.9M | ||
Net Working Capital | $294.6M | ||
EPS | -$0.07 | ||
Enterprise Value/EBITDA | 30 | ||
Enterprise Value/Revenue | 1 | ||
P/B | 2 | ||
P/E | -115 | ||
PEG | 0 | ||
Price/Free Cash Flow | -78 | ||
Price/Operating Cash Flow | 48 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 1.48% | ||
Trailing Annual Dividend Yield | 1.48% | ||
Ex-Dividend Date | 05/18/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield