2m 2m 2m 2m 2m 2m 2m
Amer Realty Invs (ARL)
NYSE
$18.38-$1.07 (-5.50%)
Price as of Jul 14, 2026 4:10 PM EDT- $314.2MMarket Cap
- 37.46%1-Year Change
- Real Estate ServicesIndustry
Amer Realty Invs (ARL)
$18.38-$1.07 (-5.50%)
ARL | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $19.45 | ||
Change | -$1.33 (-6.40%) | ||
Open | $20.41 | ||
High | $20.41 | ||
Low | $19.45 | ||
Previous Close | $20.78 | ||
Volume | 5,879 | ||
30-Day Average Volume | 24,236 | ||
1-Week Change | -5.99% | ||
1-Month Change | 30.45% | ||
1-Year Change | 37.46% | ||
3-Year Change | -1.17% | ||
5-Year Change | 81.10% | ||
Fundamentals | |||
Shares Outstanding | 16.2M | ||
Total Assets | $1.1B | ||
Market Cap | $314.2M | ||
Enterprise Value | $520.0M | ||
Period: QTR TTM FY | |||
Revenue | $12.3M | ||
Net Income | -$551,000.00 | ||
Free Cash Flow | $876,000.00 | ||
EBIT | $2.0M | ||
EBITDA | $5.6M | ||
Net Working Capital | N/A | ||
EPS | -$0.03 | ||
Enterprise Value/EBITDA | 92 | ||
Enterprise Value/Revenue | 42 | ||
P/B | 1 | ||
P/E | -648 | ||
PEG | 6 | ||
Price/Free Cash Flow | 359 | ||
Price/Operating Cash Flow | 359 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue