2m 2m 2m 2m 2m 2m 2m
ALLIANCE RESOURCE (ARLP)
NASDAQ
$25.63+$0.13 (+0.51%)
Price as of Jun 03, 2026 7:14 PM EDT- $3.2BMarket Cap
- 8.07%1-Year Change
- Thermal CoalIndustry
ALLIANCE RESOURCE (ARLP)
$25.63+$0.13 (+0.51%)
ARLP | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $25.50 | ||
Change | +$0.19 (+0.75%) | ||
Open | $25.15 | ||
High | $25.69 | ||
Low | $25.15 | ||
Previous Close | $25.31 | ||
Volume | 370,916 | ||
30-Day Average Volume | 365,635 | ||
1-Week Change | 1.96% | ||
1-Month Change | -0.14% | ||
1-Year Change | 8.07% | ||
3-Year Change | 99.41% | ||
5-Year Change | 576.21% | ||
Fundamentals | |||
Shares Outstanding | 128.7M | ||
Total Assets | $2.9B | ||
Market Cap | $3.2B | ||
Enterprise Value | $3.7B | ||
Period: QTR TTM FY | |||
Revenue | $443.3M | ||
Net Income | $9.1M | ||
Free Cash Flow | $9.8M | ||
EBIT | $23.2M | ||
EBITDA | $105.6M | ||
Net Working Capital | $128.4M | ||
EPS | N/A | ||
Enterprise Value/EBITDA | 35 | ||
Enterprise Value/Revenue | 8 | ||
P/B | 2 | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | 326 | ||
Price/Operating Cash Flow | 30 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 9.41% | ||
Trailing Annual Dividend Yield | 9.41% | ||
Ex-Dividend Date | 05/08/2026 | ||
Last Split Factor | 2 : 1 | ||
Last Split Date | 06/17/2014 | ||
Earnings & Revenue
Annual Dividend Yield