2m 2m 2m 2m 2m 2m 2m
ARRAY TECH (ARRY)
NASDAQ
$5.67-$0.008 (-0.14%)
Price as of Aug 03, 2026 7:55 PM EDT- $803.0MMarket Cap
- -5.42%1-Year Change
- SolarIndustry
ARRAY TECH (ARRY)
$5.67-$0.008 (-0.14%)
ARRY | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $5.67 | ||
Change | +$0.46 (+8.72%) | ||
Open | $5.25 | ||
High | $5.69 | ||
Low | $5.23 | ||
Previous Close | $5.22 | ||
Volume | 7,483,652 | ||
30-Day Average Volume | 6,661,000 | ||
1-Week Change | 2.99% | ||
1-Month Change | -18.58% | ||
1-Year Change | -5.42% | ||
3-Year Change | -68.49% | ||
5-Year Change | -57.84% | ||
Fundamentals | |||
Shares Outstanding | 153.8M | ||
Total Assets | $1.5B | ||
Market Cap | $803.0M | ||
Enterprise Value | $1.3B | ||
Period: QTR TTM FY | |||
Revenue | $223.4M | ||
Net Income | $2.0M | ||
Free Cash Flow | -$36.9M | ||
EBIT | $4.1M | ||
EBITDA | $13.9M | ||
Net Working Capital | $489.0M | ||
EPS | -$0.09 | ||
Enterprise Value/EBITDA | 91 | ||
Enterprise Value/Revenue | 6 | ||
P/B | -4 | ||
P/E | -58 | ||
PEG | -1 | ||
Price/Free Cash Flow | -22 | ||
Price/Operating Cash Flow | -27 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue