2m 2m 2m 2m 2m 2m 2m
ARRAY TECH (ARRY)
NASDAQ
$7.96+$0.05 (+0.70%)
Price as of Jun 23, 2026 7:59 PM EDT- $1.3BMarket Cap
- 24.02%1-Year Change
- SolarIndustry
ARRAY TECH (ARRY)
$7.96+$0.05 (+0.70%)
ARRY | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $7.90 | ||
Change | -$0.64 (-7.49%) | ||
Open | $8.16 | ||
High | $8.38 | ||
Low | $7.90 | ||
Previous Close | $8.54 | ||
Volume | 4,600,129 | ||
30-Day Average Volume | 6,414,698 | ||
1-Week Change | 0.51% | ||
1-Month Change | -6.84% | ||
1-Year Change | 24.02% | ||
3-Year Change | -62.07% | ||
5-Year Change | -49.84% | ||
Fundamentals | |||
Shares Outstanding | 153.8M | ||
Total Assets | $1.5B | ||
Market Cap | $1.3B | ||
Enterprise Value | $1.8B | ||
Period: QTR TTM FY | |||
Revenue | $223.4M | ||
Net Income | $2.0M | ||
Free Cash Flow | -$36.9M | ||
EBIT | $4.1M | ||
EBITDA | $13.9M | ||
Net Working Capital | $489.0M | ||
EPS | -$0.09 | ||
Enterprise Value/EBITDA | 128 | ||
Enterprise Value/Revenue | 8 | ||
P/B | -6 | ||
P/E | -95 | ||
PEG | -1 | ||
Price/Free Cash Flow | -36 | ||
Price/Operating Cash Flow | -45 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue