2m 2m 2m 2m 2m 2m 2m
Aspire-Lakewood (ASBP)
NASDAQ
$9.06-$0.005 (-0.06%)
Price as of Sep 11, 2026 7:30 PM EDT- $12.7MMarket Cap
- -98.22%1-Year Change
- BiotechnologyIndustry
Aspire-Lakewood (ASBP)
$9.06-$0.005 (-0.06%)
ASBP | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $9.06 | ||
Change | -$0.06 (-0.66%) | ||
Open | $9.24 | ||
High | $9.38 | ||
Low | $9.06 | ||
Previous Close | $9.12 | ||
Volume | 26,835 | ||
30-Day Average Volume | 31,471 | ||
1-Week Change | 2.14% | ||
1-Month Change | 19.05% | ||
1-Year Change | -98.22% | ||
3-Year Change | N/A | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 1.4M | ||
Total Assets | $13.5M | ||
Market Cap | $12.7M | ||
Enterprise Value | $6.5M | ||
Period: QTR TTM FY | |||
Revenue | $63,104.00 | ||
Net Income | N/A | ||
Free Cash Flow | -$2.1M | ||
EBIT | $0.00 | ||
EBITDA | $0.00 | ||
Net Working Capital | $11.8M | ||
EPS | -$1.22 | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | 104 | ||
P/B | 1 | ||
P/E | -7 | ||
PEG | -0 | ||
Price/Free Cash Flow | -6 | ||
Price/Operating Cash Flow | -6 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 07/14/2005 | ||
Last Split Factor | 1 : 30 | ||
Last Split Date | 05/11/2026 | ||
Earnings & Revenue