2m 2m 2m 2m 2m 2m 2m
ASICS Unsp ADR (ASCCY)
OTC
$31.00+$0.25 (+0.81%)
Price as of Oct 23, 2026- N/AMarket Cap
- 18.91%1-Year Change
- Footwear & AccessoriesIndustry
ASICS Unsp ADR (ASCCY)
$31.00+$0.25 (+0.81%)
ASCCY | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $31.00 | ||
Change | +$0.25 (+0.81%) | ||
Open | $31.84 | ||
High | $31.99 | ||
Low | $30.82 | ||
Previous Close | $30.75 | ||
Volume | 53,057 | ||
30-Day Average Volume | 186,572 | ||
1-Week Change | 4.24% | ||
1-Month Change | 20.16% | ||
1-Year Change | 18.91% | ||
3-Year Change | 291.66% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | N/A | ||
Total Assets | N/A | ||
Market Cap | N/A | ||
Enterprise Value | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 4 : 1 | ||
Last Split Date | 07/09/2024 | ||
Annual Dividend Yield