2m 2m 2m 2m 2m 2m 2m
Asur Sp ADR-B (ASR)
NYSE
$249.74+$1.37 (+0.55%)
Price as of Oct 23, 2026 7:30 PM EDT- $7.0BMarket Cap
- -14.17%1-Year Change
- Airports & Air ServicesIndustry
Asur Sp ADR-B (ASR)
$249.74+$1.37 (+0.55%)
Earnings Score
Valuation | ASR | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 1 | ||
Growth | 1 | ||
Low Earnings Volatility | N/A |
Momentum Score
Valuation | ASR | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -11.69% | ||
12-Month Momentum | -18.10% | ||
3-Month Risk Adjusted Momentum | -161.22% | ||
12-Month Risk Adjusted Momentum | -69.64% |
True Yield
Valuation | ASR | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 2.69% | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | 0.45% |
Financial Health Score
Valuation | ASR | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 12 |