2m 2m 2m 2m 2m 2m 2m
Asure Software (ASUR)
NASDAQ
$8.44-$0.010 (-0.12%)
Price as of Sep 11, 2026 7:30 PM EDT- $244.0MMarket Cap
- 7.92%1-Year Change
- Software - ApplicationIndustry
Asure Software (ASUR)
$8.44-$0.010 (-0.12%)
Earnings Score
Valuation | ASUR | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | -0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | ASUR | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -6.28% | ||
12-Month Momentum | 4.11% | ||
3-Month Risk Adjusted Momentum | -32.23% | ||
12-Month Risk Adjusted Momentum | 9.04% |
True Yield
Valuation | ASUR | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | -0.03% |
Financial Health Score
Valuation | ASUR | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 7 |