2m 2m 2m 2m 2m 2m 2m
Alteri Thera Sp ADS (ATHE)
NASDAQ
$3.33-$0.12 (-3.42%)
Price as of Oct 02, 2026 4:32 PM EDT- $63.5MMarket Cap
- -18.82%1-Year Change
- BiotechnologyIndustry
Alteri Thera Sp ADS (ATHE)
$3.33-$0.12 (-3.42%)
ATHE | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $3.45 | ||
Change | -$0.04 (-1.15%) | ||
Open | $3.39 | ||
High | $3.46 | ||
Low | $3.25 | ||
Previous Close | $3.49 | ||
Volume | 47,167 | ||
30-Day Average Volume | 17,774 | ||
1-Week Change | -5.99% | ||
1-Month Change | -23.67% | ||
1-Year Change | -18.82% | ||
3-Year Change | 34.24% | ||
5-Year Change | -73.86% | ||
Fundamentals | |||
Shares Outstanding | 18.2M | ||
Total Assets | $46.0M | ||
Market Cap | $63.5M | ||
Enterprise Value | $26.2M | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 10 | ||
Last Split Date | 01/09/2023 | ||
Earnings & Revenue