2m 2m 2m 2m 2m 2m 2m
ATS (ATS)
NYSE
$19.20-$0.005 (-0.03%)
Price as of Sep 11, 2026 7:30 PM EDT- $1.9BMarket Cap
- -29.54%1-Year Change
- Specialty Industrial MachineryIndustry
ATS (ATS)
$19.20-$0.005 (-0.03%)
ATS | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $19.20 | ||
Change | +$0.17 (+0.89%) | ||
Open | $19.32 | ||
High | $19.39 | ||
Low | $19.07 | ||
Previous Close | $19.03 | ||
Volume | 384,872 | ||
30-Day Average Volume | 273,424 | ||
1-Week Change | -2.29% | ||
1-Month Change | -5.84% | ||
1-Year Change | -29.54% | ||
3-Year Change | -55.58% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 98.1M | ||
Total Assets | $4.3B | ||
Market Cap | $1.9B | ||
Enterprise Value | $1.6B | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue