2m 2m 2m 2m 2m 2m 2m
Anglogold Ash (AU)
NYSE
$82.17+$2.85 (+3.59%)
Price as of Aug 03, 2026 4:18 PM EDT- $40.1BMarket Cap
- 71.66%1-Year Change
- GoldIndustry
Anglogold Ash (AU)
$82.17+$2.85 (+3.59%)
AU | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $79.32 | ||
Change | -$3.01 (-3.66%) | ||
Open | $77.95 | ||
High | $79.56 | ||
Low | $73.40 | ||
Previous Close | $82.33 | ||
Volume | 7,345,505 | ||
30-Day Average Volume | 2,493,194 | ||
1-Week Change | -0.44% | ||
1-Month Change | -1.94% | ||
1-Year Change | 71.66% | ||
3-Year Change | 292.38% | ||
5-Year Change | 334.46% | ||
Fundamentals | |||
Shares Outstanding | 505.7M | ||
Total Assets | $15.1B | ||
Market Cap | $40.1B | ||
Enterprise Value | $37.2B | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 5.85% | ||
Trailing Annual Dividend Yield | 5.80% | ||
Ex-Dividend Date | 08/21/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield