2m 2m 2m 2m 2m 2m 2m
Nuo Therapeutics (AURX)
OTC
$1.06-$0.01 (-0.93%)
Price as of Jun 03, 2026- $47.9MMarket Cap
- -37.65%1-Year Change
- BiotechnologyIndustry
Nuo Therapeutics (AURX)
$1.06-$0.01 (-0.93%)
AURX | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $1.06 | ||
Change | -$0.01 (-0.93%) | ||
Open | $0.84 | ||
High | $1.06 | ||
Low | $0.84 | ||
Previous Close | $1.07 | ||
Volume | 695 | ||
30-Day Average Volume | 4,077 | ||
1-Week Change | 7.07% | ||
1-Month Change | -7.83% | ||
1-Year Change | -37.65% | ||
3-Year Change | -30.26% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 48.4M | ||
Total Assets | $1.9M | ||
Market Cap | $47.9M | ||
Enterprise Value | $48.5M | ||
Period: QTR TTM FY | |||
Revenue | $1.2M | ||
Net Income | -$618,466.00 | ||
Free Cash Flow | -$785,119.00 | ||
EBIT | -$443,184.00 | ||
EBITDA | -$420,928.00 | ||
Net Working Capital | $151,003.00 | ||
EPS | -$0.01 | ||
Enterprise Value/EBITDA | -115 | ||
Enterprise Value/Revenue | 40 | ||
P/B | -35 | ||
P/E | -99 | ||
PEG | -6 | ||
Price/Free Cash Flow | -61 | ||
Price/Operating Cash Flow | -61 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue