2m 2m 2m 2m 2m 2m 2m
Avista (AVA)
NYSE
$37.71+$0.14 (+0.36%)
Price as of Aug 21, 2026 7:30 PM EDT- $3.1BMarket Cap
- 5.68%1-Year Change
- Utilities - DiversifiedIndustry
Avista (AVA)
$37.71+$0.14 (+0.36%)
- 1 Month-8.45%Low Price$37.57High Price$41.33
- 3 Months-7.01%Low Price$37.57High Price$41.89
- 1 Year+5.68%Low Price$33.87High Price$41.54
Date
| Open | High | Low | Close | Change (%) | Volume |
|---|---|---|---|---|---|---|
08/21/2026 | 38.36 | 38.70 | 37.52 | 37.57 | -1.73% | 946,110 |
08/20/2026 | 38.25 | 38.80 | 38.17 | 38.23 | -0.29% | 453,302 |
08/19/2026 | 38.75 | 39.09 | 38.32 | 38.34 | -0.23% | 605,510 |
08/18/2026 | 38.78 | 38.94 | 38.32 | 38.43 | -0.28% | 686,353 |
08/18/2026 |
$0.49 Dividend | |||||
08/17/2026 | 38.51 | 38.59 | 38.16 | 38.54 | -0.31% | 534,019 |
08/14/2026 | 38.06 | 38.68 | 38.06 | 38.66 | +1.29% | 461,698 |
08/13/2026 | 38.38 | 38.58 | 38.08 | 38.16 | +0.31% | 627,571 |
08/12/2026 | 37.95 | 38.34 | 37.89 | 38.04 | +0.26% | 479,212 |
08/11/2026 | 37.74 | 38.08 | 37.55 | 37.95 | +0.58% | 524,281 |
08/10/2026 | 38.13 | 38.13 | 37.40 | 37.73 | -1.34% | 619,829 |
08/07/2026 | 37.93 | 38.54 | 37.73 | 38.24 | +0.81% | 569,019 |
08/06/2026 | 38.61 | 38.66 | 37.90 | 37.94 | -1.08% | 582,152 |
08/05/2026 | 38.72 | 38.74 | 37.93 | 38.35 | -0.94% | 734,789 |
08/04/2026 | 38.35 | 39.16 | 38.27 | 38.72 | -0.86% | 853,115 |
08/03/2026 | 39.20 | 39.60 | 38.11 | 39.05 | -2.22% | 1,651,844 |
08/03/2026 |
$0.43 Earnings | |||||
07/31/2026 | 40.39 | 40.67 | 39.85 | 39.94 | -1.41% | 978,565 |
07/30/2026 | 41.08 | 41.08 | 40.30 | 40.51 | -1.08% | 484,950 |
07/29/2026 | 41.43 | 41.73 | 40.76 | 40.96 | -0.91% | 590,745 |
07/28/2026 | 41.25 | 42.16 | 41.25 | 41.33 | +0.75% | 711,070 |
07/27/2026 | 41.41 | 41.66 | 40.99 | 41.03 | -1.19% | 386,594 |
07/24/2026 | 41.88 | 42.03 | 41.46 | 41.52 | -0.31% | 382,691 |
07/23/2026 | 41.21 | 41.82 | 41.07 | 41.65 | -0.12% | 599,690 |
07/22/2026 | 41.39 | 41.71 | 41.14 | 41.70 | +1.61% | 375,209 |
07/21/2026 | 41.04 | 41.20 | 40.78 | 41.04 | -0.34% | 474,054 |
07/20/2026 | 41.33 | 41.91 | 41.09 | 41.17 | -0.24% | 424,851 |
07/17/2026 | 42.29 | 42.56 | 41.10 | 41.27 | -1.21% | 472,707 |
07/16/2026 | 41.08 | 41.88 | 41.08 | 41.78 | +2.05% | 501,627 |
07/15/2026 | 41.29 | 41.46 | 40.84 | 40.94 | -0.86% | 496,484 |
07/14/2026 | 41.82 | 42.05 | 41.25 | 41.29 | -0.62% | 379,650 |
07/13/2026 | 41.47 | 41.75 | 41.18 | 41.55 | +0.43% | 624,281 |
07/10/2026 | 40.68 | 41.43 | 40.67 | 41.37 | +1.82% | 420,750 |
07/09/2026 | 40.47 | 40.70 | 40.17 | 40.63 | +0.69% | 628,318 |
07/08/2026 | 40.62 | 40.92 | 40.33 | 40.35 | -0.90% | 444,187 |
07/07/2026 | 40.62 | 41.51 | 40.45 | 40.72 | +1.43% | 533,690 |
07/06/2026 | 40.90 | 41.08 | 40.12 | 40.15 | -1.79% | 580,097 |
07/02/2026 | 40.37 | 40.89 | 40.05 | 40.88 | +2.12% | 448,631 |
07/01/2026 | 40.45 | 40.75 | 40.00 | 40.03 | -0.90% | 651,195 |
06/30/2026 | 40.71 | 40.96 | 40.37 | 40.39 | -0.85% | 610,365 |
06/29/2026 | 41.06 | 41.06 | 40.43 | 40.74 | -1.22% | 877,137 |
06/26/2026 | 40.75 | 41.25 | 40.52 | 41.24 | +1.98% | 2,426,829 |
06/25/2026 | 40.79 | 40.98 | 40.32 | 40.44 | -0.41% | 488,650 |
06/24/2026 | 40.41 | 40.75 | 40.37 | 40.61 | +1.11% | 793,740 |
06/23/2026 | 39.60 | 40.23 | 39.27 | 40.17 | +2.44% | 558,354 |
06/22/2026 | 39.06 | 39.49 | 39.00 | 39.21 | -0.13% | 990,682 |
06/18/2026 | 38.92 | 39.51 | 38.73 | 39.26 | +0.91% | 1,432,774 |
06/17/2026 | 40.00 | 40.34 | 38.57 | 38.90 | -3.95% | 1,279,282 |
06/16/2026 | 40.69 | 41.46 | 40.05 | 40.50 | +0.10% | 936,616 |
06/15/2026 | 40.69 | 41.47 | 39.80 | 40.46 | -3.42% | 1,989,682 |
06/12/2026 | 41.70 | 42.20 | 41.68 | 41.89 | +1.00% | 539,606 |
06/11/2026 | 42.15 | 42.41 | 41.46 | 41.48 | -0.90% | 586,623 |
06/10/2026 | 42.16 | 42.23 | 41.75 | 41.86 | +0.78% | 782,526 |
06/09/2026 | 41.70 | 42.04 | 41.42 | 41.53 | +0.14% | 764,891 |
06/08/2026 | 41.81 | 42.03 | 41.39 | 41.47 | -0.99% | 895,283 |
06/05/2026 | 41.33 | 42.40 | 41.30 | 41.88 | +1.95% | 730,930 |
06/04/2026 | 41.02 | 41.12 | 40.67 | 41.08 | +1.29% | 780,648 |
06/03/2026 | 41.47 | 42.06 | 40.48 | 40.56 | -1.84% | 1,329,298 |
06/02/2026 | 39.94 | 41.38 | 39.94 | 41.32 | +3.33% | 591,779 |
06/01/2026 | 40.58 | 40.81 | 39.93 | 39.99 | -2.34% | 1,132,726 |
05/29/2026 | 40.81 | 41.36 | 40.67 | 40.95 | +0.46% | 1,840,750 |
05/28/2026 | 41.27 | 41.57 | 40.58 | 40.76 | -1.03% | 639,533 |
05/27/2026 | 40.87 | 41.26 | 40.67 | 41.18 | +0.51% | 955,961 |
05/26/2026 | 40.95 | 41.21 | 40.82 | 40.98 | +0.07% | 548,536 |
05/22/2026 | 40.53 | 41.15 | 40.45 | 40.95 | +1.34% | 539,979 |
05/21/2026 | 40.70 | 40.91 | 40.30 | 40.40 | -0.58% | 776,995 |
05/20/2026 | 40.57 | 40.80 | 40.30 | 40.64 | +0.59% | 652,916 |
05/19/2026 | 40.06 | 40.66 | 39.92 | 40.40 | +0.55% | 715,306 |
05/19/2026 |
$0.49 Dividend | |||||
05/18/2026 | 39.77 | 40.35 | 39.62 | 40.18 | +1.93% | 642,035 |
05/15/2026 | 40.10 | 40.10 | 39.27 | 39.42 | -1.82% | 674,370 |
05/14/2026 | 40.00 | 40.26 | 39.85 | 40.15 | +0.91% | 330,715 |
05/13/2026 | 39.64 | 39.84 | 39.28 | 39.79 | -0.05% | 515,671 |
05/12/2026 | 39.86 | 40.01 | 39.28 | 39.81 | +0.32% | 633,294 |
05/11/2026 | 40.11 | 40.14 | 39.67 | 39.69 | -0.34% | 516,526 |
05/08/2026 | 40.02 | 40.20 | 39.66 | 39.82 | -0.39% | 559,234 |
05/07/2026 | 39.59 | 40.31 | 39.22 | 39.98 | +0.99% | 588,946 |
05/06/2026 | 39.92 | 40.04 | 39.30 | 39.59 | -0.86% | 515,391 |
05/05/2026 | 40.03 | 40.36 | 39.59 | 39.93 | +0.91% | 530,962 |
05/05/2026 |
$1.11 Earnings | |||||
05/04/2026 | 39.44 | 39.76 | 39.05 | 39.57 | -0.39% | 529,063 |
05/01/2026 | 40.04 | 40.51 | 39.72 | 39.73 | -0.92% | 472,945 |
04/30/2026 | 39.63 | 40.15 | 39.63 | 40.10 | +1.43% | 699,753 |
04/29/2026 | 39.92 | 40.14 | 39.51 | 39.53 | -1.67% | 454,833 |
04/28/2026 | 40.41 | 40.51 | 39.90 | 40.20 | +0.39% | 400,609 |
04/27/2026 | 40.27 | 40.58 | 40.03 | 40.05 | -0.17% | 482,325 |
04/24/2026 | 40.16 | 40.41 | 39.85 | 40.12 | -0.32% | 407,718 |
04/23/2026 | 39.48 | 40.30 | 39.48 | 40.24 | +2.79% | 382,931 |
04/22/2026 | 39.57 | 39.89 | 38.99 | 39.15 | -0.57% | 558,463 |
04/21/2026 | 40.22 | 40.22 | 39.24 | 39.37 | -2.20% | 732,845 |
04/20/2026 | 40.81 | 41.17 | 40.17 | 40.26 | -1.15% | 538,662 |
04/17/2026 | 40.97 | 40.97 | 40.20 | 40.73 | -0.31% | 504,357 |
04/16/2026 | 40.17 | 40.91 | 40.17 | 40.86 | +1.13% | 493,817 |
04/15/2026 | 40.36 | 40.52 | 40.26 | 40.40 | -0.70% | 438,447 |
04/14/2026 | 40.09 | 40.85 | 39.65 | 40.68 | +0.99% | 428,822 |
04/13/2026 | 40.84 | 40.84 | 39.98 | 40.28 | -1.39% | 452,615 |
04/10/2026 | 41.04 | 41.05 | 40.66 | 40.85 | -0.52% | 389,954 |
04/09/2026 | 40.67 | 41.29 | 40.57 | 41.06 | +0.89% | 576,673 |
04/08/2026 | 40.23 | 40.73 | 40.09 | 40.70 | +0.65% | 491,432 |
04/07/2026 | 40.07 | 40.61 | 39.85 | 40.44 | +1.10% | 536,263 |