2m 2m 2m 2m 2m 2m 2m
Anavex Life Scie (AVXL)
NASDAQ
$2.63+$0.005 (+0.19%)
Price as of Sep 11, 2026 7:30 PM EDT- $242.9MMarket Cap
- -72.04%1-Year Change
- BiotechnologyIndustry
Anavex Life Scie (AVXL)
$2.63+$0.005 (+0.19%)
AVXL | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $2.62 | ||
Change | -$0.04 (-1.50%) | ||
Open | $2.71 | ||
High | $2.74 | ||
Low | $2.61 | ||
Previous Close | $2.66 | ||
Volume | 624,097 | ||
30-Day Average Volume | 711,176 | ||
1-Week Change | -8.39% | ||
1-Month Change | -25.36% | ||
1-Year Change | -72.04% | ||
3-Year Change | -66.19% | ||
5-Year Change | -85.99% | ||
Fundamentals | |||
Shares Outstanding | 92.7M | ||
Total Assets | $120.1M | ||
Market Cap | $242.9M | ||
Enterprise Value | $124.5M | ||
Period: QTR TTM FY | |||
Revenue | $1.1M | ||
Net Income | $7.8M | ||
Free Cash Flow | -$9.1M | ||
EBIT | $7.8M | ||
EBITDA | $7.8M | ||
Net Working Capital | $111.5M | ||
EPS | $0.08 | ||
Enterprise Value/EBITDA | 16 | ||
Enterprise Value/Revenue | 116 | ||
P/B | 2 | ||
P/E | 33 | ||
PEG | 0 | ||
Price/Free Cash Flow | -27 | ||
Price/Operating Cash Flow | -27 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 4 | ||
Last Split Date | 10/07/2015 | ||
Earnings & Revenue