2m 2m 2m 2m 2m 2m 2m
Armstrong World (AWI)
NYSE
$156.47+$0.78 (+0.50%)
Price as of Jul 14, 2026 4:04 PM EDT- $6.6BMarket Cap
- -6.60%1-Year Change
- Building Products & EquipmentIndustry
Armstrong World (AWI)
$156.47+$0.78 (+0.50%)
Earnings Score
Valuation | AWI | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 1 | ||
Growth | 1 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | AWI | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -11.73% | ||
12-Month Momentum | -8.76% | ||
3-Month Risk Adjusted Momentum | -102.11% | ||
12-Month Risk Adjusted Momentum | -34.83% |
True Yield
Valuation | AWI | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 0.87% | ||
Net Buyback Yield | 2.37% | ||
Net Debt Paydown Yield | -0.95% |
Financial Health Score
Valuation | AWI | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 10 |