2m 2m 2m 2m 2m 2m 2m
AXOS FINANCIAL (AX)
NYSE
$91.37+$2.85 (+3.22%)
Price as of Jun 23, 2026 4:10 PM EDT- $5.0BMarket Cap
- 18.80%1-Year Change
- Banks - RegionalIndustry
AXOS FINANCIAL (AX)
$91.37+$2.85 (+3.22%)
AX | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $88.52 | ||
Change | +$0.45 (+0.51%) | ||
Open | $88.32 | ||
High | $89.64 | ||
Low | $88.30 | ||
Previous Close | $88.07 | ||
Volume | 375,001 | ||
30-Day Average Volume | 377,949 | ||
1-Week Change | -1.18% | ||
1-Month Change | 2.85% | ||
1-Year Change | 18.80% | ||
3-Year Change | 138.66% | ||
5-Year Change | 89.39% | ||
Fundamentals | |||
Shares Outstanding | 56.9M | ||
Total Assets | $29.2B | ||
Market Cap | $5.0B | ||
Enterprise Value | $4.9B | ||
Period: QTR TTM FY | |||
Revenue | $306.3M | ||
Net Income | $124.7M | ||
Free Cash Flow | -$101.2M | ||
EBIT | $337.3M | ||
EBITDA | $359.5M | ||
Net Working Capital | N/A | ||
EPS | $2.15 | ||
Enterprise Value/EBITDA | 14 | ||
Enterprise Value/Revenue | 16 | ||
P/B | 2 | ||
P/E | 41 | ||
PEG | -13 | ||
Price/Free Cash Flow | -50 | ||
Price/Operating Cash Flow | 120 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue