2m 2m 2m 2m 2m 2m 2m
Banner (BANR)
NASDAQ
$68.52-$0.05 (-0.07%)
Price as of Jul 13, 2026 6:18 PM EDT- $2.3BMarket Cap
- 2.02%1-Year Change
- Banks - RegionalIndustry
Banner (BANR)
$68.52-$0.05 (-0.07%)
BANR | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $68.57 | ||
Change | +$0.99 (+1.46%) | ||
Open | $67.80 | ||
High | $68.78 | ||
Low | $67.45 | ||
Previous Close | $67.58 | ||
Volume | 330,581 | ||
30-Day Average Volume | 336,419 | ||
1-Week Change | 1.43% | ||
1-Month Change | 1.98% | ||
1-Year Change | 2.02% | ||
3-Year Change | 61.32% | ||
5-Year Change | 56.24% | ||
Fundamentals | |||
Shares Outstanding | 34.0M | ||
Total Assets | $16.3B | ||
Market Cap | $2.3B | ||
Enterprise Value | $2.1B | ||
Period: QTR TTM FY | |||
Revenue | $150.2M | ||
Net Income | $54.7M | ||
Free Cash Flow | $109.4M | ||
EBIT | $67.5M | ||
EBITDA | $71.2M | ||
Net Working Capital | N/A | ||
EPS | $1.60 | ||
Enterprise Value/EBITDA | 29 | ||
Enterprise Value/Revenue | 14 | ||
P/B | 1 | ||
P/E | 42 | ||
PEG | 6 | ||
Price/Free Cash Flow | 21 | ||
Price/Operating Cash Flow | 21 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 3.03% | ||
Trailing Annual Dividend Yield | 2.92% | ||
Ex-Dividend Date | 05/05/2026 | ||
Last Split Factor | 1 : 7 | ||
Last Split Date | 06/01/2011 | ||
Earnings & Revenue
Annual Dividend Yield