2m 2m 2m 2m 2m 2m 2m
California (BCAL)
NASDAQ
$18.66-$0.55 (-2.86%)
Price as of Jun 03, 2026 4:10 PM EDT- $609.2MMarket Cap
- 30.61%1-Year Change
- Banks - RegionalIndustry
California (BCAL)
$18.66-$0.55 (-2.86%)
BCAL | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $19.21 | ||
Change | +$0.28 (+1.48%) | ||
Open | $18.83 | ||
High | $19.30 | ||
Low | $18.83 | ||
Previous Close | $18.93 | ||
Volume | 179,190 | ||
30-Day Average Volume | 164,749 | ||
1-Week Change | 0.10% | ||
1-Month Change | 1.96% | ||
1-Year Change | 30.61% | ||
3-Year Change | 41.25% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 32.2M | ||
Total Assets | $4.0B | ||
Market Cap | $609.2M | ||
Enterprise Value | $232.3M | ||
Period: QTR TTM FY | |||
Revenue | $811,000.00 | ||
Net Income | $13.8M | ||
Free Cash Flow | $8.3M | ||
EBIT | $19.1M | ||
EBITDA | $19.9M | ||
Net Working Capital | N/A | ||
EPS | $0.42 | ||
Enterprise Value/EBITDA | 12 | ||
Enterprise Value/Revenue | 286 | ||
P/B | 1 | ||
P/E | 45 | ||
PEG | -3 | ||
Price/Free Cash Flow | 74 | ||
Price/Operating Cash Flow | 72 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 2.08% | ||
Trailing Annual Dividend Yield | 1.04% | ||
Ex-Dividend Date | 06/23/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield