2m 2m 2m 2m 2m 2m 2m
BCB Bancorp (BCBP)
NASDAQ
$8.60+$0.38 (+4.69%)
Price as of Oct 22, 2026 4:25 PM EDT- $252.5MMarket Cap
- 6.90%1-Year Change
- Banks - RegionalIndustry
BCB Bancorp (BCBP)
$8.60+$0.38 (+4.69%)
Earnings Score
Valuation | BCBP | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | N/A | ||
Growth | N/A | ||
Low Earnings Volatility | N/A |
Momentum Score
Valuation | BCBP | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -15.58% | ||
12-Month Momentum | 11.63% | ||
3-Month Risk Adjusted Momentum | -113.61% | ||
12-Month Risk Adjusted Momentum | 39.21% |
True Yield
Valuation | BCBP | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 3.90% | ||
Net Buyback Yield | 0.81% | ||
Net Debt Paydown Yield | -0.04% |
Financial Health Score
No data found