2m 2m 2m 2m 2m 2m 2m
BAYCOM (BCML)
NASDAQ
$32.35+$0.005 (+0.02%)
Price as of Jun 23, 2026 4:26 PM EDT- $344.5MMarket Cap
- 20.62%1-Year Change
- Banks - RegionalIndustry
BAYCOM (BCML)
$32.35+$0.005 (+0.02%)
BCML | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $32.34 | ||
Change | +$0.03 (+0.10%) | ||
Open | $31.66 | ||
High | $32.65 | ||
Low | $31.44 | ||
Previous Close | $31.55 | ||
Volume | 47,640 | ||
30-Day Average Volume | 77,900 | ||
1-Week Change | -0.91% | ||
1-Month Change | 2.79% | ||
1-Year Change | 20.62% | ||
3-Year Change | 93.49% | ||
5-Year Change | 95.80% | ||
Fundamentals | |||
Shares Outstanding | 10.9M | ||
Total Assets | $2.6B | ||
Market Cap | $344.5M | ||
Enterprise Value | $44.5M | ||
Period: QTR TTM FY | |||
Revenue | $741,000.00 | ||
Net Income | $8.2M | ||
Free Cash Flow | $6.7M | ||
EBIT | $20.3M | ||
EBITDA | $20.4M | ||
Net Working Capital | $298.1M | ||
EPS | $0.75 | ||
Enterprise Value/EBITDA | 2 | ||
Enterprise Value/Revenue | 60 | ||
P/B | 1 | ||
P/E | 42 | ||
PEG | 2 | ||
Price/Free Cash Flow | 51 | ||
Price/Operating Cash Flow | 49 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 3.80% | ||
Trailing Annual Dividend Yield | 3.64% | ||
Ex-Dividend Date | 06/11/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield