2m 2m 2m 2m 2m 2m 2m
Biodexa Ph Sp ADR (BDRX)
NASDAQ
$0.60-$0.03 (-4.52%)
Price as of Oct 02, 2026 5:38 PM EDT- $650,987.00Market Cap
- -98.10%1-Year Change
- BiotechnologyIndustry
Biodexa Ph Sp ADR (BDRX)
$0.60-$0.03 (-4.52%)
BDRX | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $0.63 | ||
Change | -$0.02 (-3.58%) | ||
Open | $0.67 | ||
High | $0.67 | ||
Low | $0.60 | ||
Previous Close | $0.66 | ||
Volume | 253,124 | ||
30-Day Average Volume | 9,651,670 | ||
1-Week Change | -6.28% | ||
1-Month Change | -18.98% | ||
1-Year Change | -98.10% | ||
3-Year Change | -99.99% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 1.0M | ||
Total Assets | $18.2M | ||
Market Cap | $650,987.00 | ||
Enterprise Value | -$7.9M | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 5 | ||
Last Split Date | 04/06/2026 | ||
Earnings & Revenue