2m 2m 2m 2m 2m 2m 2m
BLACK DIAMOND (BDTX)
NASDAQ
$2.10$0.00 (0.00%)
Price as of Jun 03, 2026 7:58 PM EDT- $127.2MMarket Cap
- -12.80%1-Year Change
- BiotechnologyIndustry
BLACK DIAMOND (BDTX)
$2.10$0.00 (0.00%)
BDTX | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $2.10 | ||
Change | -$0.08 (-3.54%) | ||
Open | $2.18 | ||
High | $2.18 | ||
Low | $2.07 | ||
Previous Close | $2.18 | ||
Volume | 848,389 | ||
30-Day Average Volume | 2,113,677 | ||
1-Week Change | -6.44% | ||
1-Month Change | -16.15% | ||
1-Year Change | -12.80% | ||
3-Year Change | -6.84% | ||
5-Year Change | -83.36% | ||
Fundamentals | |||
Shares Outstanding | 57.3M | ||
Total Assets | $132.9M | ||
Market Cap | $127.2M | ||
Enterprise Value | $97.1M | ||
Period: QTR TTM FY | |||
Revenue | $0.00 | ||
Net Income | -$9.0M | ||
Free Cash Flow | -$10.2M | ||
EBIT | -$9.0M | ||
EBITDA | -$9.0M | ||
Net Working Capital | $108.4M | ||
EPS | -$0.16 | ||
Enterprise Value/EBITDA | -11 | ||
Enterprise Value/Revenue | N/A | ||
P/B | 1 | ||
P/E | -14 | ||
PEG | -0 | ||
Price/Free Cash Flow | -12 | ||
Price/Operating Cash Flow | -12 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue