2m 2m 2m 2m 2m 2m 2m
BENEFICIENT GR-A (BENF)
NASDAQ
$3.26+$0.11 (+3.62%)
Price as of Jul 13, 2026 7:31 PM EDT- $49.6MMarket Cap
- 29.27%1-Year Change
- Asset ManagementIndustry
BENEFICIENT GR-A (BENF)
$3.26+$0.11 (+3.62%)
BENF | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $3.15 | ||
Change | -$0.27 (-7.89%) | ||
Open | $3.40 | ||
High | $3.47 | ||
Low | $2.90 | ||
Previous Close | $3.42 | ||
Volume | 30,640 | ||
30-Day Average Volume | 17,423 | ||
1-Week Change | -13.22% | ||
1-Month Change | -6.94% | ||
1-Year Change | 29.27% | ||
3-Year Change | -99.83% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 14.5M | ||
Total Assets | $238.8M | ||
Market Cap | $49.6M | ||
Enterprise Value | $143.6M | ||
Period: QTR TTM FY | |||
Revenue | -$42.4M | ||
Net Income | $3.2M | ||
Free Cash Flow | -$4.0M | ||
EBIT | $3.4M | ||
EBITDA | $3.6M | ||
Net Working Capital | -$17.1M | ||
EPS | -$0.01 | ||
Enterprise Value/EBITDA | 40 | ||
Enterprise Value/Revenue | -3 | ||
P/B | -0 | ||
P/E | -645 | ||
PEG | 6 | ||
Price/Free Cash Flow | -12 | ||
Price/Operating Cash Flow | -12 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 8 | ||
Last Split Date | 12/15/2025 | ||
Earnings & Revenue