2m 2m 2m 2m 2m 2m 2m
Brkfld Rw Hldg-A (BEPC)
NYSE
$34.39+$1.03 (+3.10%)
Price as of Aug 03, 2026 6:10 PM EDT- $5.0BMarket Cap
- 2.39%1-Year Change
- Utilities - RenewableIndustry
Brkfld Rw Hldg-A (BEPC)
$34.39+$1.03 (+3.10%)
BEPC | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $33.35 | ||
Change | +$0.21 (+0.63%) | ||
Open | $33.70 | ||
High | $33.93 | ||
Low | $32.84 | ||
Previous Close | $33.14 | ||
Volume | 1,597,751 | ||
30-Day Average Volume | 1,698,310 | ||
1-Week Change | -0.54% | ||
1-Month Change | -10.16% | ||
1-Year Change | 2.39% | ||
3-Year Change | 22.94% | ||
5-Year Change | -2.83% | ||
Fundamentals | |||
Shares Outstanding | 150.9M | ||
Total Assets | $46.3B | ||
Market Cap | $5.0B | ||
Enterprise Value | $4.3B | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 4.70% | ||
Trailing Annual Dividend Yield | 4.59% | ||
Ex-Dividend Date | 05/29/2026 | ||
Last Split Factor | 3 : 2 | ||
Last Split Date | 12/14/2020 | ||
Earnings & Revenue
Annual Dividend Yield