2m 2m 2m 2m 2m 2m 2m
Brown NVtgRg-B (BF.B)
NYSE
$28.63+$0.18 (+0.65%)
Price as of Aug 24, 2026 7:57 AM EDT- $8.2BMarket Cap
- -5.92%1-Year Change
- Beverages - Wineries & DistilleriesIndustry
Brown NVtgRg-B (BF.B)
$28.63+$0.18 (+0.65%)
Earnings Score
Valuation | BF.B | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | 1 | ||
Growth | -0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | BF.B | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 0.02% | ||
12-Month Momentum | -12.75% | ||
3-Month Risk Adjusted Momentum | 0.11% | ||
12-Month Risk Adjusted Momentum | -33.98% |
True Yield
Valuation | BF.B | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 3.25% | ||
Net Buyback Yield | 4.86% | ||
Net Debt Paydown Yield | 3.63% |
Financial Health Score
Valuation | BF.B | vs History | vs S&P 500 |
|---|---|---|---|
Ohlson's O-Score | 8 |