2m 2m 2m 2m 2m 2m 2m
BankFirst Cap-OC (BFCC)
OTC
$65.00-$0.22 (-0.34%)
Price as of Nov 12, 2026- N/AMarket Cap
- 43.02%1-Year Change
- Banks - RegionalIndustry
BankFirst Cap-OC (BFCC)
$65.00-$0.22 (-0.34%)
BFCC | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $65.00 | ||
Change | -$0.22 (-0.34%) | ||
Open | $64.00 | ||
High | $65.54 | ||
Low | $63.71 | ||
Previous Close | $65.22 | ||
Volume | 2,602 | ||
30-Day Average Volume | 2,240 | ||
1-Week Change | -0.38% | ||
1-Month Change | 3.44% | ||
1-Year Change | 43.02% | ||
3-Year Change | 163.15% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | N/A | ||
Total Assets | N/A | ||
Market Cap | N/A | ||
Enterprise Value | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 11.31% | ||
Trailing Annual Dividend Yield | 1.62% | ||
Ex-Dividend Date | 12/01/2025 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Annual Dividend Yield