2m 2m 2m 2m 2m 2m 2m
BIOFRONTERA (BFRI)
NASDAQ
$0.75-$0.17 (-18.89%)
Price as of Nov 13, 2026 2:10 PM EST- $13.8MMarket Cap
- 4.02%1-Year Change
- Drug Manufacturers - Specialty & GenericIndustry
BIOFRONTERA (BFRI)
$0.75-$0.17 (-18.89%)
Earnings Score
No data found
Momentum Score
Valuation | BFRI | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -33.60% | ||
12-Month Momentum | -14.76% | ||
3-Month Risk Adjusted Momentum | -98.68% | ||
12-Month Risk Adjusted Momentum | -18.73% |
True Yield
Valuation | BFRI | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | N/A | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | 0.96% |
Financial Health Score
No data found