2m 2m 2m 2m 2m 2m 2m
Baidu Sp ADR-A (BIDU)
NASDAQ
$109.72-$0.01 (-0.009%)
Price as of Jul 14, 2026 7:59 PM EDT- $31.2BMarket Cap
- 17.61%1-Year Change
- Internet Content & InformationIndustry
Baidu Sp ADR-A (BIDU)
$109.72-$0.01 (-0.009%)
BIDU | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $109.73 | ||
Change | -$3.66 (-3.23%) | ||
Open | $110.45 | ||
High | $111.32 | ||
Low | $106.17 | ||
Previous Close | $113.39 | ||
Volume | 3,892,760 | ||
30-Day Average Volume | 2,391,563 | ||
1-Week Change | -2.11% | ||
1-Month Change | -5.22% | ||
1-Year Change | 17.61% | ||
3-Year Change | -26.46% | ||
5-Year Change | -39.49% | ||
Fundamentals | |||
Shares Outstanding | 274.8M | ||
Total Assets | $449.2B | ||
Market Cap | $31.2B | ||
Enterprise Value | $40.5B | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 10 : 1 | ||
Last Split Date | 05/12/2010 | ||
Earnings & Revenue