2m 2m 2m 2m 2m 2m 2m
BankUnited (BKU)
NYSE
$43.72-$0.19 (-0.43%)
Price as of Nov 13, 2026 1:39 PM EST- $3.1BMarket Cap
- 14.14%1-Year Change
- Banks - RegionalIndustry
BankUnited (BKU)
$43.72-$0.19 (-0.43%)
Earnings Score
Valuation | BKU | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | 0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | BKU | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -12.86% | ||
12-Month Momentum | 5.53% | ||
3-Month Risk Adjusted Momentum | -198.89% | ||
12-Month Risk Adjusted Momentum | 22.69% |
True Yield
Valuation | BKU | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 3.01% | ||
Net Buyback Yield | 6.94% | ||
Net Debt Paydown Yield | 0.01% |
Financial Health Score
No data found