2m 2m 2m 2m 2m 2m 2m
BUILDERS FIRSTSO (BLDR)
NYSE
$72.60+$0.11 (+0.16%)
Price as of Aug 03, 2026 7:54 PM EDT- $7.1BMarket Cap
- -48.96%1-Year Change
- Building Products & EquipmentIndustry
BUILDERS FIRSTSO (BLDR)
$72.60+$0.11 (+0.16%)
BLDR | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $72.48 | ||
Change | +$0.43 (+0.65%) | ||
Open | $68.49 | ||
High | $73.01 | ||
Low | $68.49 | ||
Previous Close | $66.44 | ||
Volume | 2,968,847 | ||
30-Day Average Volume | 2,339,824 | ||
1-Week Change | -8.81% | ||
1-Month Change | -25.75% | ||
1-Year Change | -48.96% | ||
3-Year Change | -54.00% | ||
5-Year Change | 49.30% | ||
Fundamentals | |||
Shares Outstanding | 107.6M | ||
Total Assets | $11.3B | ||
Market Cap | $7.1B | ||
Enterprise Value | $11.7B | ||
Period: QTR TTM FY | |||
Revenue | $3.9B | ||
Net Income | -$3.9M | ||
Free Cash Flow | $30.0M | ||
EBIT | $128.5M | ||
EBITDA | $278.5M | ||
Net Working Capital | $1.4B | ||
EPS | -$0.04 | ||
Enterprise Value/EBITDA | 42 | ||
Enterprise Value/Revenue | 3 | ||
P/B | 2 | ||
P/E | -1,661 | ||
PEG | -18 | ||
Price/Free Cash Flow | 238 | ||
Price/Operating Cash Flow | 105 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue