2m 2m 2m 2m 2m 2m 2m
BLACKROCK (BLK)
NYSE
$1,072.50+$2.71 (+0.25%)
Price as of Sep 18, 2026 7:53 PM EDT- $165.7BMarket Cap
- -4.39%1-Year Change
- Asset ManagementIndustry
BLACKROCK (BLK)
$1,072.50+$2.71 (+0.25%)
BLK | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $1,069.78 | ||
Change | +$15.82 (+1.50%) | ||
Open | $1,047.14 | ||
High | $1,070.11 | ||
Low | $1,041.91 | ||
Previous Close | $1,053.96 | ||
Volume | 1,087,366 | ||
30-Day Average Volume | 592,122 | ||
1-Week Change | -0.91% | ||
1-Month Change | -6.85% | ||
1-Year Change | -4.39% | ||
3-Year Change | 64.59% | ||
5-Year Change | 37.77% | ||
Fundamentals | |||
Shares Outstanding | 154.9M | ||
Total Assets | $175.9B | ||
Market Cap | $165.7B | ||
Enterprise Value | $167.9B | ||
Period: QTR TTM FY | |||
Revenue | $5.5B | ||
Net Income | $1.9B | ||
Free Cash Flow | $1.1B | ||
EBIT | $2.6B | ||
EBITDA | $3.0B | ||
Net Working Capital | $5.5B | ||
EPS | $12.19 | ||
Enterprise Value/EBITDA | 56 | ||
Enterprise Value/Revenue | 31 | ||
P/B | 3 | ||
P/E | 88 | ||
PEG | -7 | ||
Price/Free Cash Flow | 148 | ||
Price/Operating Cash Flow | 135 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 2.14% | ||
Trailing Annual Dividend Yield | 2.09% | ||
Ex-Dividend Date | 09/08/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield