2m 2m 2m 2m 2m 2m 2m
BLINK CHARGING (BLNK)
NASDAQ
$0.55+$0.0008 (+0.15%)
Price as of Sep 11, 2026 7:56 PM EDT- $78.9MMarket Cap
- -59.39%1-Year Change
- Engineering & ConstructionIndustry
BLINK CHARGING (BLNK)
$0.55+$0.0008 (+0.15%)
BLNK | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $0.54 | ||
Change | +$0.006 (+1.19%) | ||
Open | $0.54 | ||
High | $0.56 | ||
Low | $0.54 | ||
Previous Close | $0.54 | ||
Volume | 663,521 | ||
30-Day Average Volume | 1,123,415 | ||
1-Week Change | -7.56% | ||
1-Month Change | -7.78% | ||
1-Year Change | -59.39% | ||
3-Year Change | -84.93% | ||
5-Year Change | -98.22% | ||
Fundamentals | |||
Shares Outstanding | 144.9M | ||
Total Assets | $122.3M | ||
Market Cap | $78.9M | ||
Enterprise Value | $45.1M | ||
Period: QTR TTM FY | |||
Revenue | $7.4M | ||
Net Income | -$6.0M | ||
Free Cash Flow | -$3.4M | ||
EBIT | -$6.0M | ||
EBITDA | -$3.2M | ||
Net Working Capital | $10.3M | ||
EPS | -$0.04 | ||
Enterprise Value/EBITDA | -14 | ||
Enterprise Value/Revenue | 6 | ||
P/B | N/A | ||
P/E | -14 | ||
PEG | -0 | ||
Price/Free Cash Flow | -23 | ||
Price/Operating Cash Flow | -19 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue