2m 2m 2m 2m 2m 2m 2m
Banco Mcr Sp ADR-B (BMA)
NYSE
$77.68-$0.14 (-0.18%)
Price as of Sep 11, 2026 7:30 PM EDT- $4.9BMarket Cap
- 88.89%1-Year Change
- Banks - RegionalIndustry
Banco Mcr Sp ADR-B (BMA)
$77.68-$0.14 (-0.18%)
Earnings Score
Valuation | BMA | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | N/A | ||
Growth | N/A | ||
Low Earnings Volatility | N/A |
Momentum Score
Valuation | BMA | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -8.80% | ||
12-Month Momentum | 83.71% | ||
3-Month Risk Adjusted Momentum | -37.46% | ||
12-Month Risk Adjusted Momentum | 121.40% |
True Yield
Valuation | BMA | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 7.86% | ||
Net Buyback Yield | N/A | ||
Net Debt Paydown Yield | N/A |
Financial Health Score
No data found