2m 2m 2m 2m 2m 2m 2m
Bank Of Hawaii (BOH)
NYSE
$69.60+$0.66 (+0.96%)
Price as of Oct 22, 2026 7:30 PM EDT- $2.7BMarket Cap
- 16.26%1-Year Change
- Banks - RegionalIndustry
Bank Of Hawaii (BOH)
$69.60+$0.66 (+0.96%)
Earnings Score
Valuation | BOH | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | -0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | BOH | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | -14.52% | ||
12-Month Momentum | 20.24% | ||
3-Month Risk Adjusted Momentum | -201.78% | ||
12-Month Risk Adjusted Momentum | 91.09% |
True Yield
Valuation | BOH | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 4.06% | ||
Net Buyback Yield | 3.55% | ||
Net Debt Paydown Yield | 5.31% |
Financial Health Score
No data found