2m 2m 2m 2m 2m 2m 2m
GlblX Rbtc Artf Int (BOTZ)
NASDAQ
$31.85+$0.28 (+0.90%)
Price as of Nov 10, 2026 7:55 PM EST- -12.59%1-Year Change
GlblX Rbtc Artf Int (BOTZ)
$31.85+$0.28 (+0.90%)
BOTZ | vs History | |
|---|---|---|
General Statistics | ||
Latest Close | $31.57 | |
Change | -$0.31 (-0.97%) | |
Open | $31.75 | |
High | $31.95 | |
Low | $31.34 | |
Previous Close | $31.88 | |
Volume | 816,468 | |
30-Day Average Volume | 844,485 | |
1-Week Change | -2.32% | |
1-Month Change | -11.02% | |
1-Year Change | -12.59% | |
3-Year Change | 29.63% | |
5-Year Change | -15.42% | |
Fundamentals | ||
Inception Date | 09/12/2016 | |
Assets Under Management | $2.9B | |
Expense Ratio | 0.68% | |
Dividends & Splits | ||
Forward Annual Dividend Yield | 0.28% | |
Trailing Annual Dividend Yield | 0.56% | |
Ex-Dividend Date | 06/29/2026 | |
Last Split Factor | N/A | |
Last Split Date | N/A | |
Annual Dividend Yield