2m 2m 2m 2m 2m 2m 2m
PRINCETON BANC (BPRN)
NASDAQ
$42.46-$0.04 (-0.09%)
Price as of Aug 21, 2026 4:10 PM EDT- $289.2MMarket Cap
- 26.71%1-Year Change
- Banks - RegionalIndustry
PRINCETON BANC (BPRN)
$42.46-$0.04 (-0.09%)
BPRN | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $42.50 | ||
Change | +$0.05 (+0.12%) | ||
Open | $42.60 | ||
High | $42.84 | ||
Low | $42.12 | ||
Previous Close | $42.45 | ||
Volume | 18,155 | ||
30-Day Average Volume | 27,311 | ||
1-Week Change | -2.23% | ||
1-Month Change | 11.63% | ||
1-Year Change | 26.71% | ||
3-Year Change | 63.90% | ||
5-Year Change | 61.24% | ||
Fundamentals | |||
Shares Outstanding | 6.8M | ||
Total Assets | $2.3B | ||
Market Cap | $289.2M | ||
Enterprise Value | $223.0M | ||
Period: QTR TTM FY | |||
Revenue | $20.0M | ||
Net Income | $7.1M | ||
Free Cash Flow | $1.8M | ||
EBIT | $9.2M | ||
EBITDA | $9.4M | ||
Net Working Capital | N/A | ||
EPS | $1.04 | ||
Enterprise Value/EBITDA | 24 | ||
Enterprise Value/Revenue | 11 | ||
P/B | 1 | ||
P/E | 41 | ||
PEG | 3 | ||
Price/Free Cash Flow | 162 | ||
Price/Operating Cash Flow | 111 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 3.29% | ||
Trailing Annual Dividend Yield | 3.29% | ||
Ex-Dividend Date | 08/05/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield