2m 2m 2m 2m 2m 2m 2m
Bio-Path Hldgs (BPTH)
OTC
$0.19+$0.18 (+61,566.67%)
Price as of Feb 27, 2025 3:47 PM EST- N/AMarket Cap
- -99.63%1-Year Change
- BiotechnologyIndustry
Bio-Path Hldgs (BPTH)
$0.19+$0.18 (+61,566.67%)
Top Holders
Institutional
Mutual Funds
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
BAILARD, INC. | 0.07% | 33,521 | +33,521 (+100.00%) | Dec 31, 2021 |
BLACKROCK INC. | 0.005% | 2,381 | 0 (0.00%) | Jun 30, 2024 |
LADENBURG THALMANN FINANCIAL SERVICES INC. | 0.001% | 513 | -513 (-100.00%) | Dec 31, 2019 |
ROYAL BANK OF CANADA | 0.00004% | 20 | 0 (0.00%) | Mar 31, 2023 |
GLOBAL RETIREMENT PARTNERS, LLC | 0.000008% | 4 | 0 (0.00%) | Dec 31, 2024 |
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
VANGUARD INDEX FUNDS | 1.07% | 540,058 | 0 (0.00%) | Jun 30, 2026 |
Dimensional ETF Trust | 0.005% | 2,738 | 0 (0.00%) | Jul 31, 2026 |
EQ ADVISORS TRUST | 0.003% | 1,502 | 0 (0.00%) | Jun 30, 2026 |
Current Ownership Distribution
- Other29.6M (58.89%)
- Insiders8.5M (16.86%)
- Mutual Funds7.6M (15.02%)
- Institutions4.6M (9.23%)
Insider Transactions
- 16.86% (8.5M)Current InsiderOwnership (%, shares)
- 0Number of InsiderBuying (last 12 months)
- $0.00Amount of InsiderBuying (last 12 months)
- 0Number of InsiderSelling (last 12 months)
- $0.00Amount of InsiderSelling (last 12 months)
No data found