2m 2m 2m 2m 2m 2m 2m
Brdridg Fncl Sol (BR)
NYSE
$167.79+$0.04 (+0.03%)
Price as of Sep 11, 2026 7:31 PM EDT- $19.2BMarket Cap
- -31.92%1-Year Change
- Information Technology ServicesIndustry
Brdridg Fncl Sol (BR)
$167.79+$0.04 (+0.03%)
BR | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $167.74 | ||
Change | -$0.50 (-0.30%) | ||
Open | $169.44 | ||
High | $170.25 | ||
Low | $166.78 | ||
Previous Close | $168.24 | ||
Volume | 592,597 | ||
30-Day Average Volume | 1,139,799 | ||
1-Week Change | -2.97% | ||
1-Month Change | -1.15% | ||
1-Year Change | -31.92% | ||
3-Year Change | -5.91% | ||
5-Year Change | 8.44% | ||
Fundamentals | |||
Shares Outstanding | 114.0M | ||
Total Assets | $8.9B | ||
Market Cap | $19.2B | ||
Enterprise Value | $22.0B | ||
Period: QTR TTM FY | |||
Revenue | $2.2B | ||
Net Income | $398.0M | ||
Free Cash Flow | $645.3M | ||
EBIT | $548.7M | ||
EBITDA | $584.8M | ||
Net Working Capital | $333.3M | ||
EPS | $3.44 | ||
Enterprise Value/EBITDA | 38 | ||
Enterprise Value/Revenue | 10 | ||
P/B | 7 | ||
P/E | 49 | ||
PEG | 1 | ||
Price/Free Cash Flow | 30 | ||
Price/Operating Cash Flow | 28 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 2.60% | ||
Trailing Annual Dividend Yield | 2.97% | ||
Ex-Dividend Date | 09/03/2026 | ||
Last Split Factor | 2 : 1 | ||
Last Split Date | 06/02/2004 | ||
Earnings & Revenue
Annual Dividend Yield