2m 2m 2m 2m 2m 2m 2m
Bridgford Foods (BRID)
NASDAQ
$6.32+$0.04 (+0.56%)
Price as of Aug 21, 2026 4:10 PM EDT- $57.0MMarket Cap
- -16.60%1-Year Change
- Packaged FoodsIndustry
Bridgford Foods (BRID)
$6.32+$0.04 (+0.56%)
BRID | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $6.28 | ||
Change | +$0.05 (+0.80%) | ||
Open | $6.17 | ||
High | $6.28 | ||
Low | $6.13 | ||
Previous Close | $6.23 | ||
Volume | 3,985 | ||
30-Day Average Volume | 4,193 | ||
1-Week Change | -2.18% | ||
1-Month Change | -4.63% | ||
1-Year Change | -16.60% | ||
3-Year Change | -45.20% | ||
5-Year Change | -51.69% | ||
Fundamentals | |||
Shares Outstanding | 9.1M | ||
Total Assets | $145.3M | ||
Market Cap | $57.0M | ||
Enterprise Value | $59.5M | ||
Period: QTR TTM FY | |||
Revenue | -$274,000.00 | ||
Net Income | N/A | ||
Free Cash Flow | -$6.1M | ||
EBIT | -$916,000.00 | ||
EBITDA | $573,000.00 | ||
Net Working Capital | $37.4M | ||
EPS | -$0.54 | ||
Enterprise Value/EBITDA | 104 | ||
Enterprise Value/Revenue | -217 | ||
P/B | 1 | ||
P/E | -12 | ||
PEG | 0 | ||
Price/Free Cash Flow | -9 | ||
Price/Operating Cash Flow | -9 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | 11/23/2012 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue