2m 2m 2m 2m 2m 2m 2m
Sierra Bancp (BSRR)
NASDAQ
$40.78+$0.05 (+0.12%)
Price as of Sep 11, 2026 4:10 PM EDT- $528.0MMarket Cap
- 39.82%1-Year Change
- Banks - RegionalIndustry
Sierra Bancp (BSRR)
$40.78+$0.05 (+0.12%)
BSRR | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $40.73 | ||
Change | -$0.14 (-0.34%) | ||
Open | $41.08 | ||
High | $41.08 | ||
Low | $40.21 | ||
Previous Close | $40.87 | ||
Volume | 54,709 | ||
30-Day Average Volume | 53,826 | ||
1-Week Change | -0.84% | ||
1-Month Change | 0.62% | ||
1-Year Change | 39.82% | ||
3-Year Change | 129.66% | ||
5-Year Change | 110.25% | ||
Fundamentals | |||
Shares Outstanding | 13.0M | ||
Total Assets | $3.7B | ||
Market Cap | $528.0M | ||
Enterprise Value | $590.9M | ||
Period: QTR TTM FY | |||
Revenue | $6.0M | ||
Net Income | $9.9M | ||
Free Cash Flow | $5.4M | ||
EBIT | $13.3M | ||
EBITDA | $13.3M | ||
Net Working Capital | N/A | ||
EPS | $0.77 | ||
Enterprise Value/EBITDA | 44 | ||
Enterprise Value/Revenue | 99 | ||
P/B | 1 | ||
P/E | 53 | ||
PEG | -3 | ||
Price/Free Cash Flow | 97 | ||
Price/Operating Cash Flow | 96 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 2.65% | ||
Trailing Annual Dividend Yield | 2.55% | ||
Ex-Dividend Date | 08/03/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield