2m 2m 2m 2m 2m 2m 2m
First Busey (BUSE)
NASDAQ
$29.72+$0.26 (+0.88%)
Price as of Oct 02, 2026 4:20 PM EDT- $2.4BMarket Cap
- 32.93%1-Year Change
- Banks - RegionalIndustry
First Busey (BUSE)
$29.72+$0.26 (+0.88%)
Earnings Score
Valuation | BUSE | vs History | vs S&P 500 |
|---|---|---|---|
Profitability | -0 | ||
Growth | -0 | ||
Low Earnings Volatility | 0 |
Momentum Score
Valuation | BUSE | vs History | vs S&P 500 |
|---|---|---|---|
3-Month Momentum | 2.26% | ||
12-Month Momentum | 34.80% | ||
3-Month Risk Adjusted Momentum | 29.12% | ||
12-Month Risk Adjusted Momentum | 158.13% |
True Yield
Valuation | BUSE | vs History | vs S&P 500 |
|---|---|---|---|
Dividend Yield | 3.53% | ||
Net Buyback Yield | 6.94% | ||
Net Debt Paydown Yield | 16.95% |
Financial Health Score
No data found