2m 2m 2m 2m 2m 2m 2m
BW LPG (BWLP)
NYSE
$21.02+$0.89 (+4.40%)
Price as of Jul 14, 2026 6:46 PM EDT- $3.2BMarket Cap
- 74.33%1-Year Change
- Oil & Gas MidstreamIndustry
BW LPG (BWLP)
$21.02+$0.89 (+4.40%)
BWLP | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $20.13 | ||
Change | +$0.45 (+2.29%) | ||
Open | $20.39 | ||
High | $20.46 | ||
Low | $20.06 | ||
Previous Close | $19.68 | ||
Volume | 350,143 | ||
30-Day Average Volume | 442,794 | ||
1-Week Change | 6.62% | ||
1-Month Change | -6.55% | ||
1-Year Change | 74.33% | ||
3-Year Change | N/A | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 159.3M | ||
Total Assets | $3.1B | ||
Market Cap | $3.2B | ||
Enterprise Value | $3.0B | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | N/A | ||
Free Cash Flow | N/A | ||
EBIT | N/A | ||
EBITDA | N/A | ||
Net Working Capital | N/A | ||
EPS | N/A | ||
Enterprise Value/EBITDA | N/A | ||
Enterprise Value/Revenue | N/A | ||
P/B | N/A | ||
P/E | N/A | ||
PEG | N/A | ||
Price/Free Cash Flow | N/A | ||
Price/Operating Cash Flow | N/A | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 12.97% | ||
Trailing Annual Dividend Yield | 9.10% | ||
Ex-Dividend Date | 06/12/2026 | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue
Annual Dividend Yield