2m 2m 2m 2m 2m 2m 2m
CANDEL THERAPEUT (CADL)
NASDAQ
$9.09+$0.009 (+0.10%)
Price as of Jun 23, 2026 7:56 PM EDT- $670.4MMarket Cap
- 87.22%1-Year Change
- BiotechnologyIndustry
CANDEL THERAPEUT (CADL)
$9.09+$0.009 (+0.10%)
CADL | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $9.08 | ||
Change | -$0.07 (-0.77%) | ||
Open | $8.96 | ||
High | $9.32 | ||
Low | $8.96 | ||
Previous Close | $9.15 | ||
Volume | 1,378,088 | ||
30-Day Average Volume | 2,047,974 | ||
1-Week Change | 13.93% | ||
1-Month Change | 13.64% | ||
1-Year Change | 87.22% | ||
3-Year Change | 548.57% | ||
5-Year Change | N/A | ||
Fundamentals | |||
Shares Outstanding | 73.3M | ||
Total Assets | $201.9M | ||
Market Cap | $670.4M | ||
Enterprise Value | $523.1M | ||
Period: QTR TTM FY | |||
Revenue | N/A | ||
Net Income | -$8.9M | ||
Free Cash Flow | -$18.7M | ||
EBIT | -$7.3M | ||
EBITDA | -$7.1M | ||
Net Working Capital | $190.7M | ||
EPS | -$0.14 | ||
Enterprise Value/EBITDA | -73 | ||
Enterprise Value/Revenue | N/A | ||
P/B | 5 | ||
P/E | -65 | ||
PEG | -1 | ||
Price/Free Cash Flow | -36 | ||
Price/Operating Cash Flow | -37 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | N/A | ||
Last Split Date | N/A | ||
Earnings & Revenue