2m 2m 2m 2m 2m 2m 2m
ConAgra Foods (CAG)
NYSE
$14.30+$0.47 (+3.40%)
Price as of Jul 13, 2026 5:37 PM EDT- $6.6BMarket Cap
- -22.54%1-Year Change
- Packaged FoodsIndustry
ConAgra Foods (CAG)
$14.30+$0.47 (+3.40%)
Top Holders
Institutional
Mutual Funds
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
VANGUARD GROUP INC | 12.44% | 59.5M | -115,521 (-0.19%) | Dec 31, 2025 |
BLACKROCK, INC. | 10.48% | 50.1M | +4.1M (+8.20%) | Mar 31, 2026 |
BLACKROCK FUNDING, INC. /DE | 10.20% | 48.8M | +1.3M (+2.75%) | Dec 31, 2024 |
BLACKROCK INC. | 9.87% | 47.2M | +1.4M (+3.01%) | Jun 30, 2024 |
STATE STREET CORP | 5.23% | 25.0M | +356,684 (+1.43%) | Mar 31, 2026 |
INVESCO LTD. | 4.36% | 20.8M | +3.2M (+15.21%) | Mar 31, 2026 |
DIMENSIONAL FUND ADVISORS LP | 4.04% | 19.3M | +1.7M (+8.81%) | Mar 31, 2026 |
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
VANGUARD INDEX FUNDS | 9.49% | 45.4M | +429,083 (+0.94%) | Mar 31, 2026 |
BAIRD FUNDS INC | 5.48% | 26.2M | 0 (0.00%) | Mar 31, 2026 |
LORD ABBETT INVESTMENT TRUST | 4.16% | 19.9M | 0 (0.00%) | Feb 28, 2026 |
METROPOLITAN WEST FUNDS | 3.71% | 17.7M | 0 (0.00%) | Mar 31, 2026 |
PRUDENTIAL SHORT-TERM CORPORATE BOND FUND, INC. | 3.35% | 16.0M | 0 (0.00%) | Mar 31, 2026 |
TOUCHSTONE FUNDS GROUP TRUST | 2.96% | 14.2M | 0 (0.00%) | Mar 31, 2026 |
INVESCO EXCHANGE-TRADED FUND TRUST | 2.50% | 12.0M | +915,107 (+7.64%) | Apr 30, 2026 |
Current Ownership Distribution
- Institutions7.4B (66.92%)
- Mutual Funds3.6B (32.94%)
- Insiders15.4M (0.14%)
- Other0 (0.00%)
Insider Transactions
- 0.14% (15.4M)Current InsiderOwnership (%, shares)
- 0Number of InsiderBuying (last 12 months)
- $0.00Amount of InsiderBuying (last 12 months)
- 0Number of InsiderSelling (last 12 months)
- $0.00Amount of InsiderSelling (last 12 months)
No data found