2m 2m 2m 2m 2m 2m 2m
CALCIMEDICA (CALC)
NASDAQ
$0.58+$0.008 (+1.43%)
Price as of Aug 21, 2026 7:33 PM EDT- $17.6MMarket Cap
- -79.40%1-Year Change
- BiotechnologyIndustry
CALCIMEDICA (CALC)
$0.58+$0.008 (+1.43%)
CALC | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $0.57 | ||
Change | -$0.01 (-1.78%) | ||
Open | $0.59 | ||
High | $0.60 | ||
Low | $0.56 | ||
Previous Close | $0.58 | ||
Volume | 271,591 | ||
30-Day Average Volume | 331,135 | ||
1-Week Change | -15.15% | ||
1-Month Change | -19.32% | ||
1-Year Change | -79.40% | ||
3-Year Change | -82.00% | ||
5-Year Change | -96.50% | ||
Fundamentals | |||
Shares Outstanding | 30.7M | ||
Total Assets | $19.5M | ||
Market Cap | $17.6M | ||
Enterprise Value | -$11,190.00 | ||
Period: QTR TTM FY | |||
Revenue | $54,000.00 | ||
Net Income | -$7.7M | ||
Free Cash Flow | -$4.6M | ||
EBIT | -$7.7M | ||
EBITDA | -$7.6M | ||
Net Working Capital | $16.0M | ||
EPS | -$0.45 | ||
Enterprise Value/EBITDA | 0 | ||
Enterprise Value/Revenue | -0 | ||
P/B | 3 | ||
P/E | -1 | ||
PEG | 0 | ||
Price/Free Cash Flow | -4 | ||
Price/Operating Cash Flow | -4 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | N/A | ||
Trailing Annual Dividend Yield | N/A | ||
Ex-Dividend Date | N/A | ||
Last Split Factor | 1 : 14 | ||
Last Split Date | 03/20/2023 | ||
Earnings & Revenue