2m 2m 2m 2m 2m 2m 2m
Chubb N (CB)
NYSE
$353.40+$2.72 (+0.77%)
Price as of Jul 31, 2026 7:48 PM EDT- $140.3BMarket Cap
- 32.82%1-Year Change
- Insurance - Property & CasualtyIndustry
Chubb N (CB)
$353.40+$2.72 (+0.77%)
CB | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $350.68 | ||
Change | +$0.53 (+0.15%) | ||
Open | $349.59 | ||
High | $354.05 | ||
Low | $347.01 | ||
Previous Close | $350.15 | ||
Volume | 1,362,598 | ||
30-Day Average Volume | 2,061,512 | ||
1-Week Change | -2.52% | ||
1-Month Change | 2.92% | ||
1-Year Change | 32.82% | ||
3-Year Change | 78.62% | ||
5-Year Change | 123.78% | ||
Fundamentals | |||
Shares Outstanding | 400.1M | ||
Total Assets | $281.3B | ||
Market Cap | $140.3B | ||
Enterprise Value | $158.6B | ||
Period: QTR TTM FY | |||
Revenue | $15.8B | ||
Net Income | $2.9B | ||
Free Cash Flow | $3.7B | ||
EBIT | $3.8B | ||
EBITDA | $3.9B | ||
Net Working Capital | -$10.0B | ||
EPS | $7.30 | ||
Enterprise Value/EBITDA | 41 | ||
Enterprise Value/Revenue | 10 | ||
P/B | 2 | ||
P/E | 48 | ||
PEG | 2 | ||
Price/Free Cash Flow | 38 | ||
Price/Operating Cash Flow | 38 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 1.16% | ||
Trailing Annual Dividend Yield | 1.12% | ||
Ex-Dividend Date | 06/12/2026 | ||
Last Split Factor | 2 : 1 | ||
Last Split Date | 04/19/2006 | ||
Earnings & Revenue
Annual Dividend Yield