2m 2m 2m 2m 2m 2m 2m
Cameco (CCJ)
NYSE
$82.57+$1.10 (+1.36%)
Price as of Oct 15, 2026 12:29 PM EDT- $35.5BMarket Cap
- -12.66%1-Year Change
- UraniumIndustry
Cameco (CCJ)
$82.57+$1.10 (+1.36%)
Top Holders
Institutional
Mutual Funds
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
VANGUARD GROUP INC | 4.15% | 18.1M | +258,193 (+1.43%) | Dec 31, 2025 |
MIRAE ASSET GLOBAL ETFS HOLDINGS LTD. | 3.57% | 15.6M | +176,858 (+1.14%) | Jun 30, 2026 |
CAPITAL WORLD INVESTORS | 3.07% | 13.4M | +102,189 (+0.76%) | Jun 30, 2026 |
VANGUARD CAPITAL MANAGEMENT LLC | 2.76% | 12.0M | +154,465 (+1.29%) | Jun 30, 2026 |
KOPERNIK GLOBAL ALL-CAP FUND, LP | 2.64% | 11.5M | +11.5M (+100.00%) | Dec 31, 2019 |
ROYAL BANK OF CANADA | 2.51% | 10.9M | +1.3M (+12.02%) | Jun 30, 2026 |
FIL LTD | 1.94% | 8.4M | -460,345 (-5.46%) | Jun 30, 2026 |
Holder | Ownership %
| Shares Held | Change (Shares, %) | Report Date |
|---|---|---|---|---|
USA MUTUALS | 0.11% | 500,000 | 0 (0.00%) | Dec 31, 2020 |
EA Series Trust | 0.003% | 14,552 | -24,726 (-169.91%) | Jul 31, 2026 |
KP Funds | 0.003% | 12,400 | 0 (0.00%) | Sep 30, 2020 |
Voya Natural Resources Equity Income Fund | 0.002% | 10,763 | -1,247 (-11.59%) | May 28, 2021 |
PACIFIC FUNDS SERIES TRUST | 0.002% | 6,649 | -1,798 (-27.04%) | Mar 31, 2023 |
JNL VARIABLE FUND LLC | 0.0008% | 3,600 | 0 (0.00%) | Mar 31, 2020 |
DSS AMERICAFIRST QUANTITATIVE FUNDS | 0.0005% | 2,311 | 0 (0.00%) | Dec 29, 2023 |
Current Ownership Distribution
- Institutions5.3B (85.90%)
- Mutual Funds867.0M (14.10%)
- Insiders0 (0.00%)
- Other0 (0.00%)
Insider Transactions
- 0.00% (0)Current InsiderOwnership (%, shares)
- 0Number of InsiderBuying (last 12 months)
- $0.00Amount of InsiderBuying (last 12 months)
- 0Number of InsiderSelling (last 12 months)
- $0.00Amount of InsiderSelling (last 12 months)
No data found