2m 2m 2m 2m 2m 2m 2m
CNB Finl (CCNE)
NASDAQ
$28.92-$1.84 (-5.98%)
Price as of Jun 03, 2026 5:34 PM EDT- $912.6MMarket Cap
- 45.34%1-Year Change
- Banks - RegionalIndustry
CNB Finl (CCNE)
$28.92-$1.84 (-5.98%)
CCNE | vs History | vs S&P 500 | |
|---|---|---|---|
General Statistics | |||
Latest Close | $30.76 | ||
Change | +$0.60 (+1.99%) | ||
Open | $30.03 | ||
High | $30.99 | ||
Low | $28.58 | ||
Previous Close | $30.16 | ||
Volume | 108,012 | ||
30-Day Average Volume | 123,421 | ||
1-Week Change | -0.60% | ||
1-Month Change | 0.89% | ||
1-Year Change | 45.34% | ||
3-Year Change | 88.34% | ||
5-Year Change | 47.61% | ||
Fundamentals | |||
Shares Outstanding | 29.6M | ||
Total Assets | $8.5B | ||
Market Cap | $912.6M | ||
Enterprise Value | $579.7M | ||
Period: QTR TTM FY | |||
Revenue | $73.3M | ||
Net Income | $27.0M | ||
Free Cash Flow | $18.8M | ||
EBIT | $34.2M | ||
EBITDA | $37.8M | ||
Net Working Capital | N/A | ||
EPS | $0.88 | ||
Enterprise Value/EBITDA | 15 | ||
Enterprise Value/Revenue | 8 | ||
P/B | 1 | ||
P/E | 35 | ||
PEG | -2 | ||
Price/Free Cash Flow | 48 | ||
Price/Operating Cash Flow | 47 | ||
Dividends & Splits | |||
Forward Annual Dividend Yield | 2.47% | ||
Trailing Annual Dividend Yield | 2.41% | ||
Ex-Dividend Date | 06/01/2026 | ||
Last Split Factor | 2.5 : 1 | ||
Last Split Date | 05/24/2004 | ||
Earnings & Revenue
Annual Dividend Yield