2m 2m 2m 2m 2m 2m 2m
CNB Finl (CCNE)
NASDAQ
$35.25+$0.70 (+2.04%)
Price as of Oct 22, 2026 5:27 PM EDT- $1.0BMarket Cap
- 45.23%1-Year Change
- Banks - RegionalIndustry
CNB Finl (CCNE)
$35.25+$0.70 (+2.04%)
- 1 Month+1.74%Low Price$33.28High Price$34.58
- 3 Months+1.03%Low Price$33.28High Price$35.52
- 1 Year+45.23%Low Price$23.40High Price$35.52
Date
| Open | High | Low | Close | Change (%) | Volume |
|---|---|---|---|---|---|---|
10/21/2026 | 34.65 | 34.70 | 34.26 | 34.54 | -0.12% | 83,507 |
10/21/2026 |
$0.91 Earnings | |||||
10/20/2026 | 34.06 | 34.88 | 34.06 | 34.58 | +1.74% | 62,140 |
10/19/2026 | 34.09 | 34.38 | 33.86 | 33.99 | -0.38% | 89,168 |
10/16/2026 | 33.94 | 34.57 | 33.90 | 34.12 | +0.71% | 138,952 |
10/15/2026 | 33.74 | 34.12 | 33.68 | 33.88 | +1.22% | 104,426 |
10/14/2026 | 33.11 | 33.80 | 33.05 | 33.47 | -0.92% | 151,753 |
10/13/2026 | 33.83 | 34.10 | 33.47 | 33.78 | +0.18% | 121,763 |
10/12/2026 | 33.31 | 33.96 | 33.31 | 33.72 | +1.32% | 111,954 |
10/09/2026 | 33.49 | 33.49 | 33.23 | 33.28 | -1.07% | 84,148 |
10/08/2026 | 33.28 | 33.90 | 33.18 | 33.64 | +0.87% | 101,063 |
10/07/2026 | 33.48 | 33.60 | 33.15 | 33.35 | -1.42% | 92,834 |
10/06/2026 | 34.21 | 34.35 | 33.78 | 33.83 | -0.53% | 80,754 |
10/05/2026 | 34.13 | 34.18 | 33.77 | 34.01 | -0.26% | 93,265 |
10/02/2026 | 34.03 | 34.59 | 33.92 | 34.10 | +1.25% | 151,125 |
10/01/2026 | 33.22 | 33.78 | 32.70 | 33.68 | +1.20% | 142,603 |
09/30/2026 | 33.54 | 33.86 | 33.00 | 33.28 | -0.54% | 163,374 |
09/29/2026 | 33.80 | 33.87 | 33.14 | 33.46 | -1.12% | 113,627 |
09/28/2026 | 34.13 | 34.13 | 33.69 | 33.84 | -0.73% | 134,255 |
09/25/2026 | 33.97 | 34.42 | 33.89 | 34.09 | +0.53% | 125,494 |
09/24/2026 | 33.70 | 34.11 | 33.38 | 33.91 | +1.44% | 164,074 |
09/23/2026 | 33.56 | 33.80 | 33.37 | 33.43 | -0.86% | 120,937 |
09/22/2026 | 34.27 | 34.32 | 33.72 | 33.72 | -0.68% | 143,185 |
09/21/2026 | 34.16 | 34.24 | 33.85 | 33.95 | -0.59% | 104,775 |
09/18/2026 | 33.84 | 34.30 | 33.56 | 34.15 | +0.12% | 370,177 |
09/17/2026 | 34.36 | 34.37 | 33.74 | 34.11 | +0.21% | 139,546 |
09/16/2026 | 34.59 | 34.61 | 33.47 | 34.04 | -1.73% | 203,876 |
09/15/2026 | 34.59 | 34.77 | 34.32 | 34.64 | +0.06% | 168,489 |
09/14/2026 | 34.49 | 34.84 | 34.30 | 34.62 | +0.41% | 122,212 |
09/11/2026 | 34.83 | 35.19 | 34.18 | 34.48 | +0.03% | 97,367 |
09/10/2026 | 34.15 | 34.47 | 33.89 | 34.47 | +0.94% | 90,538 |
09/09/2026 | 34.18 | 34.56 | 33.83 | 34.15 | -0.87% | 147,121 |
09/08/2026 | 34.78 | 34.91 | 34.33 | 34.45 | -1.32% | 114,599 |
09/04/2026 | 34.11 | 34.94 | 34.11 | 34.91 | +1.63% | 167,244 |
09/03/2026 | 34.36 | 34.92 | 34.32 | 34.35 | +0.70% | 227,610 |
09/02/2026 | 33.44 | 34.22 | 33.41 | 34.11 | +2.06% | 150,766 |
09/01/2026 | 33.53 | 33.97 | 33.23 | 33.42 | -0.62% | 162,232 |
09/01/2026 |
$0.19 Dividend | |||||
08/31/2026 | 33.77 | 33.92 | 33.42 | 33.63 | -0.56% | 117,367 |
08/28/2026 | 33.78 | 34.05 | 33.42 | 33.82 | +0.12% | 117,797 |
08/27/2026 | 33.57 | 33.89 | 33.21 | 33.78 | +0.27% | 161,667 |
08/26/2026 | 33.80 | 33.98 | 33.39 | 33.69 | -0.09% | 103,301 |
08/25/2026 | 34.19 | 34.21 | 33.50 | 33.72 | -0.38% | 96,126 |
08/24/2026 | 33.61 | 34.14 | 33.61 | 33.85 | +0.59% | 133,804 |
08/21/2026 | 33.84 | 33.91 | 33.29 | 33.65 | +0.18% | 260,069 |
08/20/2026 | 33.46 | 33.67 | 33.32 | 33.59 | -0.18% | 106,548 |
08/19/2026 | 34.72 | 35.15 | 33.55 | 33.65 | -2.81% | 127,264 |
08/18/2026 | 34.63 | 34.88 | 34.38 | 34.62 | -0.09% | 132,023 |
08/17/2026 | 34.63 | 34.97 | 34.51 | 34.65 | -0.26% | 145,460 |
08/14/2026 | 34.69 | 34.95 | 34.57 | 34.74 | -0.03% | 180,858 |
08/13/2026 | 34.68 | 34.91 | 34.60 | 34.75 | +0.37% | 139,094 |
08/12/2026 | 34.45 | 34.79 | 34.24 | 34.62 | +0.84% | 165,102 |
08/11/2026 | 34.09 | 34.40 | 33.96 | 34.34 | +0.73% | 223,637 |
08/10/2026 | 34.22 | 34.55 | 33.87 | 34.09 | -0.95% | 192,868 |
08/07/2026 | 34.87 | 34.87 | 34.28 | 34.42 | -1.51% | 167,298 |
08/06/2026 | 35.41 | 35.64 | 34.66 | 34.94 | -1.15% | 188,146 |
08/05/2026 | 35.69 | 35.71 | 35.10 | 35.35 | -0.48% | 304,298 |
08/04/2026 | 35.29 | 35.85 | 35.07 | 35.52 | +0.51% | 160,642 |
08/03/2026 | 35.45 | 35.97 | 35.05 | 35.34 | +1.25% | 157,098 |
07/31/2026 | 34.74 | 35.23 | 34.31 | 34.90 | +0.31% | 164,086 |
07/30/2026 | 35.53 | 35.88 | 34.75 | 34.79 | -1.58% | 136,751 |
07/29/2026 | 35.21 | 35.71 | 35.07 | 35.35 | +0.28% | 134,348 |
07/28/2026 | 34.54 | 35.40 | 34.37 | 35.25 | +2.72% | 152,192 |
07/27/2026 | 34.48 | 34.59 | 34.08 | 34.32 | -0.46% | 124,075 |
07/24/2026 | 33.75 | 34.60 | 32.53 | 34.48 | +2.21% | 158,185 |
07/23/2026 | 33.02 | 33.79 | 32.89 | 33.73 | +0.56% | 142,329 |
07/23/2026 |
$0.91 Earnings | |||||
07/22/2026 | 33.99 | 34.03 | 33.38 | 33.54 | -1.89% | 158,199 |
07/21/2026 | 33.82 | 34.29 | 33.53 | 34.19 | +1.00% | 185,391 |
07/20/2026 | 34.09 | 34.09 | 33.62 | 33.85 | -0.67% | 99,072 |
07/17/2026 | 34.73 | 34.88 | 33.95 | 34.08 | -2.50% | 171,358 |
07/16/2026 | 33.75 | 35.04 | 33.75 | 34.95 | +3.44% | 151,765 |
07/15/2026 | 33.33 | 33.94 | 33.33 | 33.79 | +1.65% | 114,268 |
07/14/2026 | 33.49 | 33.77 | 33.14 | 33.24 | -0.74% | 169,851 |
07/13/2026 | 33.49 | 33.80 | 33.26 | 33.49 | +0.18% | 145,697 |
07/10/2026 | 33.13 | 33.52 | 32.92 | 33.43 | +0.48% | 63,379 |
07/09/2026 | 32.91 | 33.49 | 32.77 | 33.27 | +1.49% | 156,750 |
07/08/2026 | 33.19 | 33.52 | 32.55 | 32.78 | -1.23% | 209,346 |
07/07/2026 | 33.73 | 34.32 | 33.17 | 33.19 | -1.07% | 113,551 |
07/06/2026 | 33.56 | 34.18 | 33.29 | 33.55 | +0.15% | 121,681 |
07/02/2026 | 34.22 | 34.72 | 33.29 | 33.50 | -1.84% | 162,966 |
07/01/2026 | 33.55 | 34.31 | 33.50 | 34.13 | +1.81% | 160,470 |
06/30/2026 | 33.61 | 33.76 | 33.33 | 33.52 | -0.44% | 128,989 |
06/29/2026 | 33.66 | 33.75 | 32.47 | 33.67 | -0.32% | 149,131 |
06/26/2026 | 33.52 | 34.10 | 33.11 | 33.78 | +1.25% | 765,356 |
06/25/2026 | 33.19 | 33.71 | 32.71 | 33.36 | -0.06% | 135,881 |
06/24/2026 | 32.87 | 33.48 | 32.42 | 33.38 | +1.54% | 206,102 |
06/23/2026 | 32.26 | 33.03 | 32.11 | 32.87 | +2.29% | 166,881 |
06/22/2026 | 31.99 | 32.33 | 31.95 | 32.14 | +0.50% | 112,423 |
06/18/2026 | 32.19 | 32.21 | 31.77 | 31.98 | +0.78% | 516,871 |
06/17/2026 | 32.10 | 32.53 | 31.36 | 31.73 | -0.93% | 130,750 |
06/16/2026 | 32.45 | 32.94 | 31.84 | 32.03 | -1.07% | 185,964 |
06/15/2026 | 32.72 | 33.03 | 32.26 | 32.38 | -0.73% | 231,914 |
06/12/2026 | 32.58 | 32.91 | 32.26 | 32.62 | +0.68% | 243,700 |
06/11/2026 | 32.26 | 32.57 | 31.83 | 32.40 | +0.90% | 265,946 |
06/10/2026 | 31.54 | 32.30 | 31.54 | 32.11 | +1.64% | 121,617 |
06/09/2026 | 31.24 | 32.24 | 31.24 | 31.59 | +1.28% | 106,749 |
06/08/2026 | 30.95 | 31.39 | 30.67 | 31.19 | +1.03% | 84,938 |
06/05/2026 | 30.72 | 31.19 | 30.08 | 30.88 | +0.16% | 134,869 |
06/04/2026 | 30.03 | 30.86 | 29.82 | 30.83 | +4.24% | 128,135 |